Features
- Easy Plug’n’Play fiber delivery
- 400-2000 nm coverage
- High power levels of 500 mW
- FC/PC, FC/APC or collimated output
- Precision fiber coupling unit for stable alignment
- The best coupling efficiency available
- PM or non-PM
Typical transmission curves for the different fibers
![]() |
![]() |
Model | Single-mode cut-off wavelength |
Transmission1 | Typical peak transmission1 |
FD1-PM | 425±25 nm | > 60 % (425-775 nm) | 75 % @ 650 nm |
FD2 | 450±25 nm | > 60 % (450-775 nm) | 80 % @ 650 nm |
FD3 | 630±20 nm | > 60 % (630-1100 nm) | 80 % @ 800 nm |
FD3-PM | 580±40 nm | > 65 % (580-950 nm) | 85 % @ 650 nm |
FD4 | 730±30 nm | > 70 % (730-1150 nm) | 80 % @ 950 nm |
FD4-PM | 710±60 nm | > 65 % (710-1100 nm) | 70 % @ 900 nm |
FD5 | 930±40 nm | > 50 % (930-1550 nm) | 65 % @ 1350 nm |
FD5-PM | 900±70 nm | > 50 % (900-1500 nm) | 60 % @ 1200 nm |
FD6 | 1260±40 nm | > 30 % (1260-1900 nm) | 40 % @ 1650 nm |
FD6-PM | 1200±70 nm | > 30 % (1200-1900 nm) | 35 % @ 1700 nm |
FD7* | < 400 nm | > 70 % (450-1050 nm) | 80 % @ 750 nm |
FD7-PM* | < 400 nm | > 70 % (450-950 nm) | 80 % @ 600 nm |
FD8* | < 800 nm | > 40 % (800-1700 nm) | 55 % @ 1300 nm |
FD9* | < 500 nm | > 50 % (500-1300 nm) | 60 % @ 900 nm |
FD10** | NA | > 80 % (500-1100 nm) | 90 % @ 750 nm |
1) Valid for FC connectorized fibers. Transmission through collimated fibers is approximately 10% lower. Fibers can be used above the indicated wavelength interval, where transmission falls off smoothly
* Endlessly single-mode LMA fiber
** Multimode fiber