The Origami XP is the first all-in-one, single-box, microjoule femtosecond laser on the market. The laser head, controller and air-cooling system are all integrated in one small and robust package, with a footprint so small it even fits into a hand-luggage!
Get the dual wavelength option
The system is based on a compact monolithic chirped pulse amplification platform capable of delivering up to 75uJ pulse energy at 1030nm, 5W average power and a pulse duration below 400fs.
Second harmonic generation is attainable via a field-attachable module yielding up to 40uJ at 515nm. Wavelength selection is accomplished via software.
Cost-effective and versatile
The Origami XP has been designed for easy and cost-effective integration. It comes with removable handles and offers full remote control capabilities. A simple through-hole mounting system and high precision mechanical referencing planes ensure straightforward drop-in installation.
Benefit from clean, ultrashort pulse duration, superior beam quality and unprecedented beam pointing by virtue of monolithic system design.
It sets new standards for all-in-one femtosecond lasers in medical device manufacturing and ultra-high precision micromachining applications.
Features
- Air-cooled, single-box for ease of integration
- < 400 fs standard pulsewidth
- 5W/75µJ @1030nm
- 2.5W/40µJ @515nm
- Single-shot and Pulse-on-Demand
- Dual-output wavelength module
- Outstanding energy and pointing stability
- Industrial, rugged design
- Mountable in any direction
- Real-time pulse energy measurement and control
- Unprecedented reliability
- Water cooling available
- 5W/75µJ @1030nm
- 2.5W/40µJ @515nm
- Single-shot and Pulse-on-Demand
- Dual-output wavelength module
- Picosecond operation
- Circular polarization
- Sync (Synchronization to external clock for ultra-low timing jitter)
Warranty Extension
All ORIGAMI XP products comes with industry leading reliability and are backed by our standard 2 year warranty. However, should you need the extra security of an extended warranty and remote diagnostics support this is available in our support and warranty extension package. Please contact your sales representative for more information.
Single output - Infrared
Optical | ORIGAMI 10XP | ORIGAMI 10XP-S |
---|---|---|
Center wavelength | 1030 nm | |
Pulse duration | <400 fs | |
Average power | >4 W | >5 W |
Pulse energy | 40 µJ | 75 µJ |
Peak power | >100 MW | >165 MW |
Spectral bandwidth | <5 nm | |
Pulse selection options | Single-shot to 1MHz, Pulse-on-Demand | |
Beam quality | M² <1.2, TEMοο | |
PER | >23 dB vertical | |
Power stability (12h - constant temperature) | <1% rms | |
Ellipticity | <0.1 | |
Pulse-to-pulse stability | <1% rms | |
Pointing stability | <30 μrad rms (12 h) const. temp., <5 μrad / °C 18—35 °C | |
Laser output | Collimated free space |
Mechanical/Electrical | |
---|---|
Warm-up time (warm start) | <10 minutes |
Warm-up time (cold start) | <30 minutes |
Operation temperature | 18 °C — 32 °C |
Storage temperature | -20 °C — 55 °C |
Power supply | 24 VDC / 20 A or 90—264 VAC, 47—63 Hz |
Power consumption | <500 W |
Size laser head, LxWxH | 507.4 x 292.1 x 176 mm3 |
Size power supply, LxWxH | 314 x 165 x 85 mm3 |
Weight laser head (water-cooled) | 25 kg |
Weight laser head (air-cooled) | 27 kg |
Cooling | Air or water |
![]() |
![]() |
Dual output - Infrared and green
Optical | ORIGAMI 05XP | ORIGAMI 05XP-S |
---|---|---|
Center wavelength | 515 nm | |
Pulse duration | <400 fs | |
Average power | >2 W | >2.5 W |
Pulse energy | 20 µJ | 40 µJ |
Peak power | >35 MW | >100 MW |
Spectral bandwidth | <2.5 nm | |
Pulse selection options | Single-shot to 1MHz, Pulse-on-Demand | |
Beam quality | M² <1.3, TEMοο | |
PER | >23 dB horizontal | |
Power stability (12h - constant temperature) | <1% rms | |
Ellipticity | <0.1 | |
Pulse-to-pulse stability | <1% rms | |
Pointing stability | <30 μrad rms (12 h) const. temp., <5 μrad / °C 18—35 °C | |
Laser output | Collimated free space |
Mechanical/Electrical | |
---|---|
Warm-up time (warm start) | <10 minutes |
Warm-up time (cold start) | <30 minutes |
Operation temperature | 18 °C — 32 °C |
Storage temperature | -20 °C — 55 °C |
Power supply | 24 VDC / 20 A or 90—264 VAC, 47—63 Hz |
Power consumption | <500 W |
Size laser head, LxWxH | 507.4 x 435.7 x 176 mm3 |
Size power supply, LxWxH | 314 x 165 x 85 mm3 |
Weight laser head (water-cooled) | 27 kg |
Weight laser head (air-cooled) | 31 kg |
Cooling | Air or water |
![]() |
![]() |