With the PILAS DX range of pulsed diode lasers, you can have it your way.
PILAS DX operates from pulse-on-demand up to 40 MHz in either master or slave mode and it can be easily triggered from an external source.
The gain-switched operation of the semiconductor laser diode allows the emission of optical pulses from 20 ps to 110 ps pulse width with ultra-low timing jitter (<3 ps rms).
Peak powers range from 60 mW to 400 mW in the wavelength range from 375 nm to 1060 nm, depending on the version you choose.
Features
- Wavelengths range from 375 to 1060 nm
- Pulse width typically <60 ps
- Continuously tunable repetition rate from pulse-on-demand to 40 MHz
- Ultra-low timing jitter (<3 ps rms)
- External laser triggering
- Alignment- and maintenance-free 24/7 operation
Typical pulse shape
Pulse shape: Power vs time plot
Available models
Our off-the-shelf models are listed in the table below. Upon request, our lasers are available with a wide range of center wavelengths ranging from 375 nm to 1060 nm.
Model | Output | Wavelength | Spectral width | Pulse width | Peak power | Avg. power max rep rate | Max rep. rate |
---|---|---|---|---|---|---|---|
PiL037-FS | Free space | 375±10 nm | <5 nm | <50 ps | >300 mW | >0.5 mW | 40 MHz |
PiL037-FC | FC/APC | 375±10 nm | <5 nm | <50 ps | >120 mW | >0.2 mW | 40 MHz |
PiL040-FS | Free space | 405±15 nm | <5 nm | <45 ps | >400 mW | >1.0 mW | 40 MHz |
PiL040-FC | FC/APC | 405±15 nm | <5 nm | <45 ps | >160 mW | >0.4 mW | 40 MHz |
PiL044-FS | Free space | 440±20 nm | <5 nm | <70 ps | >250 mW | >0.7 mW | 40 MHz |
PiL044-FC | FC/APC | 440±20 nm | <5 nm | <70 ps | >100 mW | >0.3 mW | 40 MHz |
PiL048-FS | Free space | 480±20 nm | <10 nm | <80 ps | >150 mW | >0.8 mW | 40 MHz |
PiL048-FC | FC/APC | 480±20 nm | <10 nm | <80 ps | >60 mW | >0.3 mW | 40 MHz |
PiL051-FS | Free space | 510±15 nm | <10 nm | <110 ps | >100 mW | >0.6 mW | 40 MHz |
PiL051-FC | FC/APC | 510±15 nm | <10 nm | <110 ps | >40 mW | >0.2 mW | 40 MHz |
PiL063-FS | Free space | 635±15 nm | <7 nm | <70 ps | >200 mW | >0.8 mW | 40 MHz |
PiL063-FC | FC/APC | 635±15 nm | <7 nm | <70ps | >80 mW | >0.3 mW | 40 MHz |
PiL067-FS | Free space | 665±15 nm | <7 nm | <45 ps | >200 mW | >0.6 mW | 40 MHz |
PiL067-FC | FC/APC | 665±15 nm | <7 nm | <45 ps | >80 mW | >0.3 mW | 40 MHz |
PiL069-FS | Free space | 690±15 nm | <7 nm | <50 ps | >200 mW | >0.6 mW | 40 MHz |
PiL069-FC | FC/APC | 690±15 nm | <7 nm | <50 ps | >80 mW | >0.2 mW | 40 MHz |
PiL085-FS | Free space | 850±15 nm | <7 nm | <50 ps | >200 mW | >0.5 mW | 40 MHz |
PiL085-FC | FC/APC | 850±15 nm | <7 nm | <50 ps | >80 mW | >0.2 mW | 40 MHz |
PiL094-FS | Free space | 940±20 nm | <10 nm | <50 ps | >200 mW | >0.5 mW | 40 MHz |
PiL094-FC | FC/APC | 940±20 nm | <10 nm | <50 ps | >80 mW | >0.2 mW | 40 MHz |
PiL106-FS | Free space | 1060±20 nm | <10 nm | <50 ps | >200 mW | >0.5 mW | 40 MHz |
PiL106-FC | FC/APC | 1060±20 nm | <10 nm | <50 ps | >80 mW | >0.2 mW | 40 MHz |
Maintenance-free and reliable
You get a reliable pulse generation without any occasional pulse drop-out or Q-switching instabilities over the entire temperature and humidity range.
Our Plug and Play lasers are maintenance-free over the lifespan, designed to operate 24/7, allowing you to focus on your work.
Optical
Pulse repetition rate 1) | Pulse-on-Demand to 40 MHz |
Frequency resolution | 1 Hz @ 50 Hz |
Beam quality | M2 <1.2, TEM00 |
Polarization extinction ratio | >20 dB (fiber is unpolarized) |
Timing jitter | <3 ps rms |
Laser output | Free-space or SM fiber (1m FC/APC) |
1) Pulse-on-demand with external trigger. Internal trigger >25 Hz.
Mechanical/Electrical
Size laser head | 95 x 31 x 181 mm3 |
Weight laser head | 0.45 kg |
Size stand-alone control unit | 235 x 88 x 326 mm3 |
Weight stand-alone control unit | 2.5 kg |
Power supply | 12 VDC/3A or 100-264 VAC, 47-63 Hz |
Power consumption | <30 W |
Cooling | Air |
![]() |
Interface
Trigger in 1) | TTL or ± 5V @ 50 Ω (BNC) |
Trigger in delay | Free space <50 ns / fiber <60 ns |
Trigger out (synchronization) | +5 V @ 50 Ω (BNC) |
Interlock | 2.5 mm mono TS (jack connector) |
External communication | USB 2.0 or RS232 |
1) Pulse-on-demand with external trigger. Internal trigger >25 Hz.
Environmental
Warm-up time | <10 minutes |
Operation temperature | 15 to 35°C |
Storage temperature | -15 to 60°C |
On/off cycles | >10,000 |
Life time | >10,000 hours |
![]() |
![]() |
![]() |
![]() |